Saskatoon Quakers

2023-2024 Record: 26w-10l-0t-4otl  56pts

Saskatoon Quakers

Record: 26w-10l-0t-4otl  56pts
Saskatoon Quakers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
H Larocque Hunter Larocque 22 D 3 1 4 5 1.7 1 2 0 0 0 2
J Normand Jordan Normand 29 F 2 2 1 3 1.5 1 1 0 0 0 0
A Arnold Aiden Arnold 19 F 3 1 2 3 1.0 0 1 0 0 0 6
L Olson Logan Olson 21 F 3 1 2 3 1.0 0 1 0 0 0 14
C Wintonyk - Pilot Curren Wintonyk - Pilot 17 F 2 1 2 3 1.5 1 2 0 0 0 0
B Von Hagen Brandon Von Hagen 7 F 3 2 0 2 0.7 1 0 0 0 0 4
T Sundholm Ty Sundholm 25 F 4 1 1 2 0.5 0 0 0 0 0 14
E Grabowski Ethan Grabowski 4 D 3 1 1 2 0.7 0 1 0 0 0 0
B Kemp Bryck Kemp 12 F 3 1 0 1 0.3 0 0 0 0 0 2
R Blanchard Roper Blanchard 18 F 2 1 0 1 0.5 0 0 0 0 1 0
C Barry Cole Barry 27 D 3 0 1 1 0.3 0 0 0 0 0 6
D Cholod Drew Cholod 14 D 3 0 1 1 0.3 0 0 0 0 0 6
L Beebe Logan Beebe 5 D 3 0 0 0 0.0 0 0 0 0 0 4
P Kachur Payton Kachur 9 F 3 0 0 0 0.0 0 0 0 0 0 4
Q Pasqualotto Quinn Pasqualotto 11 F 3 0 0 0 0.0 0 0 0 0 0 4
J Davidson James Davidson 6 D 2 0 0 0 0.0 0 0 0 0 0 0
H Weber Hunter Weber 20 D 2 0 0 0 0.0 0 0 0 0 0 0
C Dunn Caden Dunn 0 D 1 0 0 0 0.0 0 0 0 0 0 16
C Walbaum Cooper Walbaum 8 F 1 0 0 0 0.0 0 0 0 0 0 17
T Clezy AF Tanner Clezy AF 15 F 0 0 0 0 0.0 0 0 0 0 0 0
T Phipps AF Tyler Phipps AF 26 F 0 0 0 0 0.0 0 0 0 0 0 0
J Postnikoff AF Jase Postnikoff AF 2 F 0 0 0 0 0.0 0 0 0 0 0 0
C Sachs Carter Sachs 16 F 0 0 0 0 0.0 0 0 0 0 0 0
E Scriven Ethan Scriven 23 F 0 0 0 0 0.0 0 0 0 0 0 0
D Walters AF Drew Walters AF 3 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 12 15 27 9.0 4 8 0 0 1 99
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K Johnson Kris Johnson 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Olson Ashton Olson 0 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Woodrow Kade Woodrow 30 3 0 1 0 0 0 119 7 3.53 -0.90 58 51 .879 0 0 0
TEAM TOTALS 0 1 0 0 0 119 7 3.53 -0.90 58 51 .879 0 0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations